Menu
WEEKLY TIME TABLE
Jion Time Table
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 7:00-8:00 | |||||||
| 8:00-9:00 | |||||||
| 9:00-10:00 | Body Conditioning | Cardio Kick-Box | Body Conditioning | Cardio Kick-Box | Body Conditioning | Competition Training ALL Jion Members | |
| 10:00-11:00 | Body Conditioning | Body Conditioning | Competition KATA Elite | ||||
| 11:00- 12:00 | Competition KUMITE Elite | ||||||
| 12:00-13:00 | |||||||
| 15:30-16:00 | Ninjas 5-6 yrs | Ninjas 5-6 yrs | |||||
| 16:00-17:00 | Beginners 7-11 yrs | Beginners ALL AGES | Beginners 7-11 yrs | Beginners ALL AGES | |||
| 17:00-18:00 | Intermediates | Intermediates | Intermediates | Intermediates | |||
| 18:00-19:00 | Advanced ALL | Advanced ALL | Advanced ALL | Advanced ALL | |||
| 19:00-20:00 | Advanced ADULTS | Beginners ADULTS | Advanced ADULTS | Beginners ADULTS | |||
